(CTN NEWS) – Gold Value – Gold Value Nowadays, September 30, 2023, lately’s gold value information, lately’s gold bar value, lately’s most up-to-date gold value, gold lately, value Gold lately, gold adorns, 1 baht, Yaowarat
Today’s gold price, September 30, 2023, Hua Seng Heng, Jin Hua Heng, Mae Thong Bai, Mae Thong Suk, 1 Salung gold value, Mae Thong Suk gold value, Aurora gold value, and 1 baht gold value are some of the to be had gold costs.
Gold Value Nowadays 30-9-2023 06:02
Nowadays’s gold value at 5 well-known retail outlets in Yaowarat | Purchase | Bought out |
---|---|---|
96.5% gold bars | 32,250.00 | 32,350.00 |
Gold jewellery 96.5% | 31,669.200.04 | 32,850.00 |
Jin Hua Heng gold value, 96.5% gold bars | 32,250.00 | 32,350.00 |
Aurora gold value, 96.5% gold bar | 32,250.00 | 32,350.00 |
Hua Seng Heng gold value, 96.5% gold bars | 32,280.00 | 32,330.00 |
Mae Thong Suk gold value, 96.5% gold bars | 32,260.00 | 32,320.00 |
Mae Thong Bai gold value, 96.5% gold bars | 32,250.00 | 32,350.00 |
Gold Value Nowadays
weight of gold | value/baht | Moderate Fee | Value comprises gratuity/baht |
part salung gold | 4,019 | 500 | 4,519 |
gold 1 salung | 8,038 | 8,538 | |
Gold 2 Salung/50 Satang | 16,075 | 16,575 | |
gold 1 baht | 32,150 | 32,650 |
Extra In: Gold Price